| Click here to place your Advertisement | ![]() |
Click here to place your Advertisement |
|| Home || Jokes || Mail || News || Map || Contest || Death Clock || Music || Pictures || Facts ||
Emergency Phone numbers.
|| AMTS || Chemist Shops || Octrio || Water Supply || Welfare Org. || postal ||
|| Post Office || Public Utility Services || L.P. G. Leakage || Police Exch. || Ambulance ||
Hospitals
| Akhandanand Ayurvedic | 5507796 |
| Adarsh Pathology Lab & Vol. Blook Bank | 2749146 / 2746565 |
| Ami Path. Lab & Blook Bank | 7503545 / 7506535 |
| Ayurved Sahayak Sarvajanik | 446757 |
| Chaandrabhan Hospital & Gynac Inst. | 7451819 |
| Chhatrabhuj Lajpatrai General | 7866311 |
| Chest (ESI) | 2812236 |
| Civil General Hospital | 2123721/2683732/31 /21 |
| Dr. J. J. Vora Memorial Gen. Hospital | 7543333/3003/4004 |
| Godavaridevi Gupta Eye Hospital | 7474339 |
| Gulabbhai Hospital | 339055 |
| Heart Foundation & Res. Inst. | 6575555 |
| Infectious Diseases | 390334 |
| Indian Red Cross Soc. ( Guj. State Branch ) | 6579531/6579068 |
| Jubilee Hospital | 2141040 |
| L.G. Hospital | 5461380 |
| Leprosy Hospital | 5832309 |
| M.P. Shah Cancer Hospital | 378463 |
| Maniben Ayurvedic Hospital | 7867769 |
| Mental Hospital | 5622485 |
| Rajasthan Hospital | 2866311/12/13 |
| V.S. General Hospital | 6577647/6577621/22/23/24/25 |
| Guj. Cancer & Res. Inst. | 2881451/2881454/55/56/57/58 |
| Air ( All India Radio ) | 7542672/7542723/7544621 |
| Doordarshan | 6443025/6443885 |
| Police | 100 |
Emergency Service Cell 5505320
Police Commissioner 5620990/5623991 to 998
Navarangpura 6468042/8402/8067/5020/8170/2687
Maninagar Police Station 5460089
Navdeep Emergency Service 7543333/7544004/6583040/6582040
Sadvichar Parivar 2680450/2685600
Next : More on